July 2, 2007
List of frequently-omitted information in MSDSs at the time of claim submission to the HMIRC
The following list, developed by the HMIRC, identifies frequently-omitted information in MSDSs received from claimants at the time the claims are submitted to the Commission for review for exemption. If these omissions can be included in the MSDS by the claimant before the claim is submitted to us, the processing of the claims and the issuance of decisions by the Commission can be expedited.
The list does not identify all the mandatory elements of an MSDS as required by the HPA/CPR but only those for which the information is easily available but frequently left out. All mandatory information is however required to be included in the MSDS and this will be evaluated by the Commission later on during the in-depth review of the claim.
We encourage you to use this list as a check to verify the inclusion of such information in the MSDS before submitting the claim to HMIRC for review. In turn, the Commission will review your submitted MSDS against the list and inform you should additional information be required.
Please use this list as a check to verify that these items are included in your MSDS. Thanks.
| MSDS Sections | Remarks* | |
|---|---|---|
| 1. PRODUCT INFORMATION | ||
| Manufacturer's name | ||
| Street address | ||
| City, Province/State, Postal/Zip code | ||
| Emergency telephone number (only if one exists) | ||
| Supplier's name | ||
| Street address | ||
| City, Province/State, Postal/Zip code | ||
| Emergency telephone number (only if one exists) | ||
| Product identifier | ||
| Product use | ||
| 2. HAZARDOUS INGREDIENTS | ||
| Generic Chemical Identity (an indication of chemical family) | ||
| List of all disclosable ingredients | ||
| % Concentration ratio of each ingredient (e.g. % wt., % vol., % vol/wt | ||
| % Concentration range of each ingredient | ||
| CAS number of each non-confidential ingredient (if one exists) | ||
| Route(s) of Exposure, LD50 and Species for each LD50 value | ||
| Species and Exposure Time for each LC50 value | ||
| 3. PHYSICAL DATA | ||
| Physical state (gas, liquid, solid) | ||
| Odour and appearance (must give an idea of the quality (e.g. fruity, sweet); just "mild" or "strong" is not sufficient | ||
| Evaporation rate (reference liquid must be given) | ||
| pH (if measured in solution, the ratio must be shown) | ||
| 4. FIRE OR EXPLOSION HAZARD | ||
| Flashpoint (if applicable); the method of determination must be given | ||
| Hazardous combustion products | ||
| 6. TOXICOLOGICAL PROPERTIES | ||
| Exposure Limit Value -- Agency responsible for Exposure Limit Value (ACGIH, OSHA, Other) must be given | ||
| 9. PREPARATION INFORMATION | ||
| Name and phone # of MSDS preparer | ||
| Date of MSDS preparation | ||
| 10. MISCELLANEOUS | ||
| Acronyms that are unfamiliar, unclear or not defined | ||
| Registry number/date of filing not disclosed | ||
| Format not compliant with WHMIS/ANSI/ILO/EEC/ISO | ||
| Information disclosed under unacceptable heading | ||
| Blank spaces under mandatory headings | ||
*Add any notes in this column to identify variations from the information submitted in the checklist.